| Contest Team |
| 2001 results |
| Operator | ||||||||||||
| Contests | George G4EBK | John G3RSD | Chris M0AJT | Norman M0BZU | G3PDL | Dave G3TBK | Dave G3RXP | John G3LZQ | Joe G4CFO | G0EJQ | GARS position | total entrants |
| AFS CW | joint 87th 1880 | joint 60th 2110 | joint 201st 730 | joint 181st 890 | 52nd 2140 | joint 23rd 2400 | joint 27th 2300 | 241st 230 | 251st 50 | SRS A' 6th 'SRS B' 61st | 253 | |
| AFS SSB | joint 69th 1330 | joint 59th 1450 | joint 145th 570 | joint17th 2230 | 164th 340 | 'A' joint 11th & 'B' 62nd | 173 | |||||
| 1st 1.8MHz | 36th 117 | 36 | ||||||||||
| Ropoco #1 | joint 20th 430 | joint 5th 540 | 46
|
|||||||||
| Ropoco #2 | not entered | |||||||||||
| National Field Day | no results | |||||||||||
| LowPower Field Day | 4th 1075 10watts fixed stn | |||||||||||
| IOTA Contest | ||||||||||||
| SSB Field Day | 2nd 1108562 open section | 12 open section | ||||||||||
| RSGB 21/28 CW | multi opp 11th open section 49140 | 8th restricted section 32472 | 11th open section | 19 open section 29 restricted section | ||||||||
| RSGB 21/28 SSB | 4th open section 303732 | 25 open section | ||||||||||
| Club Calls Contest | not enterd | |||||||||||
| HF Championships | 36th 2991 | 26th 3756 | 19th 4064 | 17th 4373 | 94 | |||||||
|
||||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||
This website is the copyright of G.A.R.S. all material is published with the kind permission of those listed on the credits page