| Contest Team |
| 2009 results |
| Operator | |||||||||||||||||
| Contests | George G4EBK | Graham G3VIP | John G3RSD | Chris M0AJT | John G0GDU | G7BRZ | Norman M0BZU | Vic G4BYG | G4LPD | Dave G0IIQ | Dave G3TBK | Dave G3RXP | John G6NUM | John G3LZQ | Edward M3TBK | GARS position | total entrants |
| 80m Club Championship | 5th | 80 | |||||||||||||||
| AFS CW | 56th 2180 | joint 108th 1540 | joint 62nd 2130 | 131st 1250 | 168th 930 | 213th 500 | 39th 2380 | 32nd 2430 | 'A' 8th 'B' 34th | 237 | |||||||
| AFS SSB | 99th 1120 | 104th 1080 | joint 60th 1910 | joint 88th 1360 | joint 196th 510 | joint 25th 2890 | 'A'13th 'B' 61st | 242 | |||||||||
| 1st 1.8MHz | 15th 623 | 23rd 396 | 25th 347 | 39 | |||||||||||||
| 2nd 1.8MHz | 33rd 605 | 41st 462 | 11th 909 | 13th 891 | |||||||||||||
| Commonwealth | 31st restricted section 1670 | 15th restricted section 2165 | 60th restricted section 765 | 134th open section 330 | 6th as J88DR open section 7320 | 5th as J79WR restricted section 2935 | 138 in open & 88 in restricted | ||||||||||
| Ropoco #1 | 10th 580 | joint 12th 570 | joint 28th 460 | 56 | |||||||||||||
| Ropoco #2 | 22nd 470 | joint 3rd 580 | joint 3rd 580 | ||||||||||||||
| National Field Day | 4th | ||||||||||||||||
| LowPower Field Day | 1st 10watts fixed 950
1930 Committee cup |
2nd 3watts fixed 745 | 7th 10watts fixed 480 | 5th 10watts 640 as G6NUM | 15 10watts fixed, 8 3watts fixed | ||||||||||||
| IOTA Contest | |||||||||||||||||
| 80m Club Sprint | 7th 8556 | 42 | |||||||||||||||
| SSB Field Day | open section | ||||||||||||||||
| RSGB 21/28 Contest (Mixed Mode) | 10th UK restricted 2091
cw |
8th UK restricted 2646
cw |
2nd UK open 20022
cw |
in uk restricted, in uk QRP, in overseas | |||||||||||||
| Club Calls Contest | |||||||||||||||||
| HF Championships | |||||||||||||||||
| ARRL DX contests CW section | Low Power Section John G3RSD 10th in UK 2,376 points | Low Power Section Dave G3TBK (J88DR) World 4th, North American 3rd 2,510,757 points | |||||||||||||||
| CQWW RTTY WPX | 1st 20m section 1,457,875 points
new world record |
||||||||||||||||
|
|||||||||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
This website is the copyright of G.A.R.S. all material is published with the kind permission of those listed on the credits page