
CREDITS
This website is copyright of G.A.R.S. permission for material to be on display is deemed to be for a minimum of 6 months after which the contributor may request removal of their items by giving 1 months notice in writing, this is to ensure some continuity on the website and to allow time for the webmaster to make the necessary changes to page layout G.A.R.S. graciously acknowledges the permissions, contributions and copyrights of the following| Page | Picture or document | Contributor |
| LOCAL HAMS | (1)(12) | Carl Flynn G7EOG |
| M6LZX | (2) | Brian Siddle M6LZX |
| (3)(5)(6)(7)(8)(9) (10)(11)(13) | Rob Josephs M1BYQ | |
| (4) | Andy Carlile G0MNI | |
| (14) | Roger Damm M1CDQ | |
| (15) | Estate of Jack Booth G2AJB(sk) | |
| Jack Booth G2AJB | (1)(2)(3)(4)(5)(6)(7) | Estate of Jack Booth G2AJB(sk) |
| History | (1) |
|
| (2) | The Grimsby Telegraph | |
| contests | (1) | Mick 2E1FQO |
| REPEATER PHOTOS | (1)(2)(3) | Rob Josephs M1BYQ |
| (4)(5)(6)(7)(8)(9)(10)(11)(12) (13)(14)(15)(16)(17)(18)(19)(20) (21)(22)(23)(24)(25)(26)(27)(28) (29)(30)(31)(32)(33)(34) | Roger Damm M1CDQ | |
| (35)(36)(37)(38) | John Ferrier G0ATW | |
| NATIONAL FIELD DAY | (1)(2) | The Grimsby Telegraph |
| GB2LWR | (1)(2)(3)(4)(5)(6)(7) (8) | Cliff G4YHP |
| GB2LWR 2010 |
(1)(2)(3)(4)(5)(6)(7)
(8)(9)(10)(11)(12)
(13)(14)
|
Brian Siddle M6LZX |
| (15) | Rob Josephs M1BYQ | |
| GB2LWR 2008 | (1)(2)(3)(4)(5)(6)(7) (8)(9)(10)(11)(12) (13)(14)(15)(16)(17) | Peter Walker G6NDH |
| (18)(19)(20)(21)(22) (23) | Rob Josephs M1BYQ | |
| HOBBIES FOR ALL | (1)(2) | John M1BTR |
| CLEETHORPES OBSERVATORY | (1) | Peter Walker G6NDH |
| (2)(3)(4)(5)(6)(7)(8)(9)(10) | Chris Towel M0AJT | |
| GB1BB BOYS BRIGADE | (1)(2) | The Grimsby Telegraph |
| (3)(4)(5)(6)(7)(8) | Andy Carlile G0MNI | |
| GB2TA THORNTON ABBEY | (1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12) (13)(14)(15)(16)(17)(18)(19)(20) | Cliff G4YHP |
| GB2/4RT ROSS TIGER | (1)(2)(3)(4)(5) | The Grimsby Telegraph |
| GB2SHL 1940'S W/E |
|
Brian Siddle M6LZX |
| GB2RNLI 2011 | (1)(2)(3)(4)(5)(6)(7) (8)(9)(10)(11)(12) (13) | Cliff G4YHP |
| GB2RNLI2009 | (1)(2)(3)(4)(5)(6)(7) (8) | Cliff G4YHP |
| GB4CLR | (1) | Rob Josephs M1BYQ |
| (2)(3)(4)(5)(6)(7)(8) | Brian Siddle M6LZX | |
| (9)(10)(11)(12)(13)(14)(15)(16)(17) | Cliff Jobling G4YHP | |
| GB0RTS | (1)(2)(3) | Brian Siddle M6LZX |
| (4)(5)(6)(7)(8)(9)(10)(11)(12)(13)(14) | Andy Carlile G0MNI | |
| (15)(16) | Rob Josephs M1BYQ | |
| GB4KJ | (1)(2)(3)(4)(5)(6)(7) (8)(9)(10)(11)(12) (13)(14)(15)(16)(17 | Rob Josephs M1BYQ |
| GB2FFD | (1)(2)(3)(4)(5)(6)(7) (8)(9)(10) | Brian Siddle M6LZX |
| WINDMILLS ON THE AIR | (1) | Rob Josephs M1BYQ |
| (2)(3)(4)(5) | Peter Walker G6NDH | |
| GB4MPW | (1)(2)(3)(4) | Peter Walker G6NDH |
| (5)(6)(7)(8)(9)(10)(11)(12) | Cliff Jobling G4YHP | |
| FOXHUNTS | (1)(2)(3)(4)(5)(6)(7)(8) | Brian Siddle M6LZX |
| TALKS AND PRESENTATIONS | (1)(2) | Peter Walker G6NDH |